Tyre Pressures

Each tyre should have identification and max tyre pressures written on the side wall.  This chart is for guidance only.

 

Tyre Size Diam mm Width mm Load Index KG PSI
3.50-8 4pr 383 90 46 374 36
4.00-8 6pr 409 107 70 670 36
5.00-8 6pr 468 144 76 800 71
5.00-10 6pr 516 134 79 874 71
5.00-10 8pr 516 134 84 900 65
5.20-10 4pr 508 127 64 616 32
145R10 4pr 492 147 68 630 35
145R10 8pr 489 145 82 950 65
20.5x8-10 4pr 516 198 76 800 35
20.5x8-10 8pr 516 198 84 1000 50
195/55 R10 468 193 98 1500 76
145R12 542 147 72 710 32
155R12 550 157 76 800 32
145R13 566 147 74 750 32
155R13 578 157 78 850 32
165R13 596 167 82 950 33
175R13 608 178 86 1060 33
175R14 6pr 634 178 96 1420 54
175R14 8pr 634 178 99 1550 65
185R14 6pr 650 188 99 1550 54
185R14 8pr 650 188 102 1700 65
195R14 6pr 666 198 102 1700 54
195R14 8pr 666 198 106 1800 65
       
copd stages
tramadol
online payday loan application
sonic payday loan
fast payday loans online
Online Payday Loan
short term payday loans
Cyber monday laptop deal
cash advance toronto
freelance graphic designers